ソフトウェア仕様
製品構成

R&FW Designer
レポートのフォームを作成するためのソフトウェア
OS | Windows 7, Windows 8.1, Windows 10 Windows Server 2008, Windows Server 2008 R2 Windows Server 2012, Windows Server 2012 R2 Windows Server 2016, Windows Server 2019 |
CPU | 1Ghz以上の32ビットプロセッサまたは64ビットプロセッサ |
Memory | 2GB以上 |
動作確認ブラウザ | Internet Explorer 11, Mozilla Firefox, Google Chrome, Safari, Opera |
R&FW Viewer
レポートを生成出力するためのソフトウェア
ActiveX / Plugin / EXE など多様なタイプのビューアを提供
OS | Windows 7, Windows 8.1, Windows 10 Windows Server 2008, Windows Server 2008 R2 Windows Server 2012, Windows Server 2012 R2 Windows Server 2016, Windows Server 2019 |
CPU | 1Ghz以上の32ビットプロセッサまたは64ビットプロセッサ |
Memory | 2GB以上 |
HDD | 100MB以上の空き領域 |
ブラウザ | Internet Explorer 11, Mozilla Firefox, Google Chrome, Safari, Opera |
R&FW ERS (Enterprise Reporting System)
データベース接続管理およびデータ送信、スケジューラ、サーバサイドレポーティング、モバイルデバイス、レポート配信、レポート保存・管理などのサーバ機能群
OS | Windows Server 2008,Windows Server 2008 R2 Windows Server 2012, Windows Server 2012 R2 Windows Server 2016, Windows Server 2019 RedHat Linux Enterprise Server 5以降 |
JRE | JRE 1.7以降 |
APサーバ | Tomcat 7/Tomcat 8.5、WebSphere 8.5、WebLogic 11以降 |
DB | JDBC、ODBC、ADO、ADO.NET Driver等のドライバが提供されているDB CSV, XML, 固定長テキストデータ |
CPU | 2Ghz以上の32ビットプロセッサまたは64ビットプロセッサ以上(推奨) |
Memory | 4GByte以上(推奨) |
HDD | 80GB以上の空き容量(推奨) |
Report & Form Warehouseの導入事例
関連ソリューション
CONTACT